GUAC Mexi Grill — Allergen & Gluten-Free Chart
How to read this chart
●Allergen present. A filled dot means the menu item contains that allergen. In the Vegan column, a dot means the item is vegan-friendly.
○Gluten cross-contact. This product does not contain gluten, however it may have come in contact with equipment used to prepare products containing gluten.
†Gluten-free. This product is gluten-free.
Tortillas, Tacos & Grains
| Menu Item | Nut | Sesame | Milk | Egg | Fish | Soy | Wheat | Sulphite | MSG | Corn | Mustard | Gluten-Free | Vegan |
| Whole Wheat Tortilla | | | | | | | Contains wheat● | | | | | | Vegan● |
| White Tortilla | | | | | | | Contains wheat● | | | | | | Vegan● |
| Soft Flour Taco | | | | | | | Contains wheat● | | | | | | Vegan● |
| Crispy Corn Taco | | | | | | | | | | Contains corn● | | No gluten, may contact gluten equipment○ | Vegan● |
| Soft Corn Taco | | | | | | | | | | Contains corn● | | No gluten, may contact gluten equipment○ | Vegan● |
| Rice | | | | | | | | | | | | Gluten-free† | Vegan● |
| Gluten Free Tortilla | | | | | | Contains soy● | | | | Contains corn● | | Gluten-free† | Vegan● |
Proteins
| Menu Item | Nut | Sesame | Milk | Egg | Fish | Soy | Wheat | Sulphite | MSG | Corn | Mustard | Gluten-Free | Vegan |
| Barbacoa (Shredded Beef) | | | | | | Contains soy● | | | | | | Gluten-free† | |
| Carnitas (Shredded Pork) | | | | | | | | | | | | Gluten-free† | |
| Chicken | | | | | | | | | | Contains corn● | | Gluten-free† | |
| Steak | | | | | | | | | | Contains corn● | | Gluten-free† | |
| Shrimp | | | | | Contains fish● | Contains soy● | | | | Contains corn● | | Gluten-free† | |
| Ground Beef | | | | | | | | | | | | Gluten-free† | |
| Black Bean Crumbles | | | | | | Contains soy● | | | | Contains corn● | | Gluten-free† | Vegan● |
Toppings, Cheeses & Garnishes
| Menu Item | Nut | Sesame | Milk | Egg | Fish | Soy | Wheat | Sulphite | MSG | Corn | Mustard | Gluten-Free | Vegan |
| Fajita Veggies | | | | | | | | | | | | Gluten-free† | Vegan● |
| Black Beans | | | | | | Contains soy● | | | | | | Gluten-free† | Vegan● |
| Pinto Beans | | | | | | Contains soy● | | | | | | Gluten-free† | Vegan● |
| Tex Mex Cheese | | | Contains milk● | | | | | | | | | Gluten-free† | |
| Cabbage Coleslaw | | | Contains milk● | Contains egg● | | | | | | | Contains mustard● | Gluten-free† | |
| Corn | | | | | | | | | | Contains corn● | | Gluten-free† | Vegan● |
| Jalapeños | | | | | | | | | | | | Gluten-free† | Vegan● |
| Cilantro | | | | | | | | | | | | Gluten-free† | Vegan● |
| Lime Wedges | | | | | | | | | | | | Gluten-free† | Vegan● |
Salsas, Sauces & Dressings
| Menu Item | Nut | Sesame | Milk | Egg | Fish | Soy | Wheat | Sulphite | MSG | Corn | Mustard | Gluten-Free | Vegan |
| Mild Salsa | | | | | | | | | | | | Gluten-free† | Vegan● |
| Medium Salsa | | | | | | | | | | | | Gluten-free† | Vegan● |
| Hot Salsa | | | | | | | | | | | | Gluten-free† | Vegan● |
| Guacamole | | | | | | | | | | | | Gluten-free† | Vegan● |
| Sour Cream | | | Contains milk● | | | | | | | Contains corn● | | Gluten-free† | |
| Burrito Sauce | | | Contains milk● | Contains egg● | | | | | | Contains corn● | | Gluten-free† | |
| Cilantro Lime Sauce | | | Contains milk● | | | | | | | Contains corn● | | Gluten-free† | |
| Enchilada Sauce | | | | | | Contains soy● | | | | Contains corn● | | Gluten-free† | Vegan● |
| Queso Cheese | | | Contains milk● | | | Contains soy● | | | | Contains corn● | | Gluten-free† | |
| Smokey Lime Dressing | | | | | | Contains soy● | | | | | | Gluten-free† | Vegan● |
| Hot Sauce | | | | | | | | | | | Contains mustard● | Gluten-free† | Vegan● |
Sides & Desserts
| Menu Item | Nut | Sesame | Milk | Egg | Fish | Soy | Wheat | Sulphite | MSG | Corn | Mustard | Gluten-Free | Vegan |
| Churros | | | Contains milk● | Contains egg● | | Contains soy● | Contains wheat● | | | | | | |
| Chocolate Sauce | | | | | | | | Contains sulphite● | | Contains corn● | | Gluten-free† | |
| Caramel Sauce | | | Contains milk● | | | | | | | Contains corn● | | Gluten-free† | |
| Triple Chocolate Chunk Brownie | | | Contains milk● | Contains egg● | | Contains soy● | Contains wheat● | | | | | | |
| Chocolate Chunk Cookie | | | | | | | Contains wheat● | | | | | | Vegan● |
| Nachos | | | Contains milk● | | | Contains soy● | | | | Contains corn● | | Gluten-free† | |
| Tortilla Chips | | | | | | | | | | Contains corn● | | Gluten-free† | Vegan● |
ℹ
Allergen Disclaimer: This chart is based on standard recipe formulations (CDN 2020) and is intended as a general guide only. While we take allergens seriously, all items are prepared in shared kitchens where cross-contact with allergens — including gluten — can occur. We cannot guarantee that any item is completely free of a given allergen. Ingredient sourcing and preparation may vary by location. Guests with severe allergies or specific dietary or medical requirements should speak with our staff before ordering and consult a healthcare professional. For the most current allergen information, please ask at any GUAC location.