Last reviewed: August 2026.
Nutritional information is based on approved standard recipes and supplier data available as of this date. For full allergen details, see our
Allergen Chart.
Burritos – Chicken
| Item | Weight (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fibre (g) | Sugars (g) | Protein (g) |
| Small Whole Wheat | 107 | 240 | 7.5 | 2.2 | 0 | 19 | 512 | 31.4 | 3 | 1 | 12.7 |
| Small White | 107 | 260 | 7.4 | 2.7 | 0 | 19 | 612 | 33.4 | 2 | 2 | 13.7 |
| Regular Whole Wheat | 157 | 355 | 11.1 | 3.3 | 0 | 29 | 753 | 44.6 | 5 | 1 | 19.6 |
| Regular White | 157 | 385 | 11.1 | 3.8 | 0 | 29 | 893 | 48.6 | 2 | 2 | 19.6 |
| Large Whole Wheat | 232 | 490 | 15.2 | 4.6 | 0 | 57 | 1136 | 55.2 | 6 | 2 | 32.1 |
| Large White | 232 | 520 | 15.2 | 4.6 | 0 | 57 | 1196 | 59.2 | 2 | 1 | 31.1 |
| Bowl | 70 | 100 | 2.8 | 0.4 | 0 | 38 | 364 | 0.8 | 0 | 0 | 15.4 |
| Gluten Free Tortilla (Regular) | 147 | 285 | 10.1 | 0 | 1.8 | 29 | 703 | 46.6 | 3 | 5 | 17.5 |
Burritos – Steak
| Item | Weight (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fibre (g) | Sugars (g) | Protein (g) |
| Small Whole Wheat | 107 | 260 | 9.9 | 2.9 | 0 | 19 | 557 | 32.1 | 3 | 1.2 | 12.7 |
| Small White | 107 | 280 | 9.9 | 3.4 | 0 | 19 | 657 | 34.1 | 2 | 2.2 | 13.7 |
| Regular Whole Wheat | 174 | 420 | 16.8 | 4.8 | 0 | 39 | 934 | 46.2 | 5 | 1.4 | 23.4 |
| Regular White | 174 | 450 | 16.8 | 5.3 | 0 | 39 | 1074 | 50.2 | 2 | 2.4 | 23.4 |
| Large Whole Wheat | 232 | 550 | 22.7 | 6.7 | 0 | 58 | 1271 | 57.3 | 6 | 2.6 | 32.1 |
| Large White | 232 | 580 | 22.7 | 6.7 | 0 | 58 | 1331 | 61.3 | 2 | 1.6 | 31.1 |
| Bowl | 70 | 140 | 7.8 | 1.8 | 0 | 39 | 454 | 2.2 | 0 | 0.4 | 15.4 |
| Gluten Free Tortilla (Regular) | 165 | 380 | 16 | 4 | 0 | 39 | 1024 | 52 | 0 | 6 | 21 |
Burritos – Ground Beef
| Item | Weight (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fibre (g) | Sugars (g) | Protein (g) |
| Small Whole Wheat | 132 | 263 | 8.9 | 2.8 | 0.8 | 21 | 450 | 34.9 | 3.8 | 2.2 | 13 |
| Small White | 132 | 283 | 8.9 | 3.3 | 0.8 | 21 | 550 | 36.9 | 2.8 | 3.2 | 14 |
| Regular Whole Wheat | 194 | 389 | 13.4 | 4.2 | 1.2 | 32 | 660 | 49.9 | 6.2 | 2.8 | 20 |
| Regular White | 194 | 419 | 13.4 | 4.7 | 1.2 | 32 | 800 | 53.9 | 3.2 | 3.8 | 20 |
| Large Whole Wheat | 307 | 558 | 19.7 | 6.4 | 2.4 | 63 | 950 | 65.7 | 8.4 | 5.6 | 33 |
| Large White | 307 | 588 | 19.7 | 6.4 | 2.4 | 63 | 1010 | 69.7 | 4.4 | 4.6 | 32 |
| Bowl | 120 | 145 | 5.8 | 1.6 | 1.6 | 42 | 240 | 7.8 | 1.6 | 2.4 | 16 |
| Gluten Free Tortilla (Regular) | 185 | 349 | 12 | 3 | 1 | 32 | 750 | 56 | 1 | 8 | 18 |
Burritos – Carnitas (Shredded Pork)
| Item | Weight (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fibre (g) | Sugars (g) | Protein (g) |
| Small Whole Wheat | 132 | 274 | 8 | 2.5 | 0 | 29 | 560 | 36.7 | 3.5 | 6.7 | 14.8 |
| Small White | 132 | 294 | 8 | 3 | 0 | 29 | 660 | 38.7 | 2.5 | 7.7 | 15.8 |
| Regular Whole Wheat | 194 | 406 | 12 | 3.75 | 0 | 43 | 825 | 52.6 | 5.8 | 9.6 | 22.7 |
| Regular White | 194 | 436 | 12 | 4.25 | 0 | 43 | 965 | 56.6 | 2.8 | 10.6 | 22.7 |
| Large Whole Wheat | 307 | 592 | 17 | 5.5 | 0 | 86 | 1280 | 71.1 | 7.5 | 19 | 38.4 |
| Large White | 307 | 622 | 17 | 5.5 | 0 | 86 | 1340 | 75.1 | 3.5 | 18.1 | 37.4 |
| Bowl | 120 | 168 | 4 | 1 | 0 | 57 | 460 | 11.4 | 1 | 11.4 | 19.6 |
| Gluten Free Tortilla (Regular) | 185 | 366 | 11 | 3 | 0 | 43 | 915 | 59 | 1 | 15 | 21 |
Burritos – Barbacoa (Shredded Beef)
| Item | Weight (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fibre (g) | Sugars (g) | Protein (g) |
| Small Whole Wheat | 147 | 280 | 9 | 3.1 | 0 | 40 | 873 | 32.8 | 3 | 1.9 | 20 |
| Small White | 148 | 300 | 9 | 3.6 | 0 | 40 | 980 | 35.3 | 2 | 2.9 | 21 |
| Regular Whole Wheat | 204 | 400 | 15 | 5 | 0 | 53 | 1315 | 38.4 | 5 | 3.1 | 27 |
| Regular White | 204 | 440 | 13 | 5 | 0 | 53 | 1344 | 50.4 | 2 | 3.1 | 27.9 |
| Large Whole Wheat | 254 | 460 | 17 | 5.7 | 0 | 80 | 1677 | 39.6 | 5 | 3.7 | 36.8 |
| Large White | 254 | 500 | 15 | 5.7 | 0 | 80 | 1707 | 51.6 | 2 | 3.7 | 37.8 |
| Bowl | 100 | 130 | 4 | 1.5 | 0 | 53 | 725 | 2.4 | 0 | 1.1 | 19.9 |
| Gluten Free Tortilla (Regular) | 195 | 370 | 12 | 4 | 0 | 53 | 1294 | 52 | 0 | 7 | 26 |
Burritos – Shrimp
| Item | Weight (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fibre (g) | Sugars (g) | Protein (g) |
| Small Whole Wheat | 162 | 290 | 9.1 | 2.4 | 0 | 97 | 826 | 35.6 | 3.3 | 2.4 | 18 |
| Small White | 163 | 310 | 9.2 | 2.9 | 0 | 97 | 932 | 38.1 | 2.3 | 3.4 | 19 |
| Regular Whole Wheat | 224 | 410 | 15 | 4 | 0 | 129 | 1252 | 42.2 | 5.3 | 3.9 | 25 |
| Regular White | 224 | 450 | 13 | 4 | 0 | 129 | 1282 | 54.2 | 2.3 | 3.9 | 26 |
| Large Whole Wheat | 284 | 480 | 17 | 4.2 | 0 | 193 | 1583 | 45.3 | 5.5 | 4.9 | 33 |
| Large White | 284 | 520 | 15 | 4.2 | 0 | 193 | 1613 | 57.3 | 2.5 | 4.9 | 34 |
| Bowl | 120 | 140 | 4.2 | 0.5 | 0 | 129 | 662 | 6.2 | 0.3 | 1.9 | 17.6 |
| Gluten Free Tortilla (Regular) | 215 | 380 | 12 | 3 | 0 | 129 | 1232 | 56 | 0 | 8 | 24 |
Burritos – Black Bean Veggie Crumble
| Item | Weight (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fibre (g) | Sugars (g) | Protein (g) |
| Small Whole Wheat | 127 | 280 | 9 | 2 | 0 | 0 | 580 | 34 | 4 | 2 | 18 |
| Small White | 127 | 300 | 9 | 2.5 | 0 | 0 | 680 | 36 | 3 | 3 | 19 |
| Regular Whole Wheat | 214 | 460 | 15 | 3 | 0 | 0 | 980 | 50 | 7 | 3 | 34 |
| Regular White | 214 | 490 | 15 | 3.5 | 0 | 0 | 1120 | 54 | 4 | 4 | 34 |
| Large Whole Wheat | 292 | 610 | 20 | 4 | 0 | 0 | 1340 | 63 | 9 | 5 | 48 |
| Large White | 292 | 640 | 20 | 4 | 0 | 0 | 1400 | 67 | 5 | 4 | 47 |
| Bowl | 110 | 180 | 6 | 0 | 0 | 0 | 500 | 6 | 2 | 2 | 26 |
| Gluten Free Tortilla (Regular) | 205 | 420 | 14 | 2 | 0 | 0 | 1070 | 56 | 2 | 8 | 32 |
Burritos – Bean & Veggies
| Item | Weight (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fibre (g) | Sugars (g) | Protein (g) |
| Small Whole Wheat | 72 | 190 | 6 | 2 | 0 | 0 | 330 | 31 | 3 | 1 | 5 |
| Small White | 72 | 210 | 6 | 2.5 | 0 | 0 | 430 | 33 | 2 | 2 | 6 |
| Regular Whole Wheat | 104 | 280 | 9 | 3 | 0 | 0 | 480 | 44 | 5 | 1 | 8 |
| Regular White | 104 | 310 | 9 | 3.5 | 0 | 0 | 620 | 48 | 2 | 2 | 8 |
| Large Whole Wheat | 127 | 340 | 11 | 4 | 0 | 0 | 590 | 54 | 6 | 2 | 9 |
| Large White | 127 | 370 | 11 | 4 | 0 | 0 | 650 | 58 | 2 | 1 | 8 |
| Bowl | 110 | 125 | 4.95 | 1.2 | 0.15 | 0 | 87 | 22.7 | 7.4 | 0.9 | 8.4 |
| Gluten Free Tortilla (Regular) | 95 | 240 | 8 | 2 | 0 | 0 | 570 | 50 | 0 | 6 | 6 |
Quesadillas
| Item | Weight (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fibre (g) | Sugars (g) | Protein (g) |
| Chicken White | 154 | 340 | 9.8 | 3.4 | 0 | 38 | 864 | 40.8 | 2 | 2 | 21.4 |
| Steak White | 154 | 380 | 14.8 | 4.8 | 0 | 39 | 954 | 42.2 | 2 | 2.4 | 21.4 |
| Ground Beef White | 204 | 385 | 12.8 | 4.6 | 1.6 | 42 | 740 | 47.8 | 3.6 | 4.4 | 22 |
| Carnitas White | 204 | 408 | 11 | 4 | 0 | 57 | 960 | 51.4 | 3 | 13.4 | 25.6 |
| Barbacoa White | 160 | 345 | 19.3 | 9.9 | 3 | 95 | 1168 | 10.5 | 1.8 | 1.5 | 33.6 |
| Shrimp White | 230 | 355 | 19.5 | 8.9 | 0.3 | 170 | 1106 | 14.3 | 2.1 | 2.3 | 31.3 |
| Black Bean Veggie Crumble | 194 | 420 | 13 | 3 | 0 | 0 | 1000 | 46 | 4 | 4 | 32 |
| Bean & Veggies White | 230 | 404 | 13.6 | 4.6 | 0.2 | 0 | 616 | 70.2 | 11.8 | 3.2 | 17.2 |
Tacos (3 Tacos)
| Item | Weight (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fibre (g) | Sugars (g) | Protein (g) |
| Chicken Soft Flour | 137 | 315 | 8.1 | 1.8 | 0 | 29 | 813 | 42.6 | 3 | 3 | 20.6 |
| Chicken Crispy/Corn (GF) | 83 | 225 | 9.6 | 2.7 | 0 | 29 | 273 | 17.1 | 0 | 0 | 13.1 |
| Steak Soft Flour | 137 | 345 | 11.9 | 2.9 | 0 | 29 | 881 | 43.7 | 3 | 3.3 | 20.6 |
| Steak Crispy/Corn (GF) | 83 | 225 | 13.4 | 3.8 | 0 | 29 | 341 | 18.5 | 0 | 0.3 | 13.1 |
| Ground Beef Soft Flour | 174 | 349 | 10.4 | 2.7 | 1.2 | 32 | 720 | 47.9 | 4.2 | 4.8 | 21 |
| Ground Beef Crispy/Corn (GF) | 120 | 259 | 11.9 | 3.6 | 1.2 | 32 | 180 | 22.4 | 1.2 | 1.8 | 13.5 |
| Carnitas Soft Flour | 174 | 366 | 9 | 2.3 | 0 | 43 | 885 | 50.6 | 3.8 | 11.6 | 23.7 |
| Carnitas Crispy/Corn (GF) | 120 | 276 | 10.5 | 3.2 | 0 | 43 | 345 | 25.1 | 0.8 | 8.6 | 16.2 |
| Barbacoa Soft Flour | 177 | 375 | 10.5 | 3.1 | 0 | 80 | 1246 | 16.6 | 1 | 2.8 | 31.7 |
| Barbacoa Crispy/Corn (GF) | 163 | 220 | 6 | 2.1 | 0 | 80 | 1086 | 11.4 | 0 | 1.8 | 31.7 |
| Shrimp Soft Flour | 177 | 260 | 7.6 | 1.6 | 0 | 161 | 987 | 20.8 | 1.3 | 3.4 | 23.9 |
| Shrimp Crispy/Corn (GF) | 163 | 205 | 5.1 | 0.6 | 0 | 161 | 847 | 13.3 | 0.8 | 2.4 | 22.4 |
| Black Bean Veggie Soft Flour | 167 | 375 | 10.5 | 1.5 | 0 | 0 | 915 | 46.5 | 4.5 | 4.5 | 28.5 |
| Black Bean Veggie Crispy/Corn (GF) | 112 | 285 | 12 | 2.4 | 0 | 0 | 375 | 21 | 1.5 | 1.5 | 21 |
Toppings & Extras
| Item | Weight (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fibre (g) | Sugars (g) | Protein (g) |
| Black Beans (Small) | 50 | 20 | 0.3 | 0.1 | 0 | 0 | 212 | 11.4 | 2.6 | 3.6 | 2.6 |
| Black Beans (Regular/Large) | 60 | 20 | 0.4 | 0.1 | 0 | 0 | 254 | 13.7 | 3.1 | 4.3 | 3.1 |
| Pinto Beans (Small) | 50 | 30 | 0.2 | 0.1 | 0 | 0 | 78 | 5.3 | 1.5 | 0.3 | 1.7 |
| Pinto Beans (Regular/Large) | 60 | 35 | 0.3 | 0.1 | 0 | 0 | 94 | 6.4 | 1.8 | 0.4 | 2 |
| Rice (Small) | 75 | 110 | 2 | 0.2 | 0 | 0 | 165 | 20.2 | 0.8 | 0.6 | 2.5 |
| Rice (Regular/Large) | 110 | 160 | 2.9 | 0.4 | 0 | 0 | 242 | 29.6 | 1.2 | 0.9 | 3.7 |
| Cheese (Small) | 10 | 35 | 3 | 1.7 | 0.1 | 8 | 70 | 0.3 | 0 | 0 | 2.3 |
| Cheese (Regular/Large) | 30 | 110 | 9 | 5 | 0.2 | 25 | 210 | 1 | 0 | 0 | 7 |
| Guacamole (Burrito/Bowl) | 60 | 80 | 7.2 | 1 | 0 | 0 | 109 | 4.8 | 3.4 | 0.6 | 1 |
| Guacamole (Quesadilla/Side) | 113 | 160 | 13.6 | 1.9 | 0 | 0 | 204 | 9 | 6.4 | 1.1 | 1.9 |
| Mild Salsa (Small) | 25 | 5 | 0 | 0 | 0 | 0 | 120 | 1.3 | 0.2 | 0.8 | 0.2 |
| Mild Salsa (Regular/Large) | 80 | 20 | 0 | 0 | 0 | 0 | 383 | 4.2 | 0.7 | 2.7 | 0.5 |
| Salsa Verde/Medium (Small) | 40 | 15 | 0.4 | 0 | 0 | 0 | 156 | 2.4 | 0.4 | 1.6 | 0.5 |
| Salsa Verde/Medium (Regular/Large) | 113 | 50 | 1.3 | 0.1 | 0 | 0 | 441 | 6.9 | 1.1 | 4.6 | 1.5 |
| Salsa Roja/Hot (Small) | 40 | 25 | 1.3 | 0.1 | 0 | 0 | 235 | 3 | 0.4 | 2.3 | 0.3 |
| Salsa Roja/Hot (Regular/Large) | 113 | 70 | 3.7 | 0.2 | 0 | 0 | 663 | 8.4 | 1.1 | 6.6 | 0.9 |
| Sour Cream (Small) | 15 | 25 | 2 | 1.3 | 0.1 | 8 | 15 | 1 | 0 | 0.5 | 0.5 |
| Sour Cream (Regular/Large) | 45 | 75 | 6 | 3.8 | 0.2 | 23 | 45 | 3 | 0 | 1.5 | 1.5 |
| Queso Cheese (Nachos) | 113 | 160 | 8.5 | 3.4 | 2.5 | 17 | 970 | 9 | 0.1 | 3.9 | 3.7 |
| Guac Sauce – Smokey Chipotle (Sm) | 15 | 15 | 2.25 | 0.3 | 0 | 3 | 71 | 0.6 | 0.1 | 0.5 | 0 |
| Guac Sauce – Smokey Chipotle (Reg) | 47 | 47 | 6 | 0.8 | 0 | 9 | 189 | 1.73 | 0.27 | 0.13 | 0 |
| Cabbage Coleslaw | 50 | 15 | 0 | 0 | 0 | 0 | 160 | 3.9 | 0.9 | 2.5 | 0.6 |
| Corn | 30 | 30 | 0.2 | 0 | 0 | 0 | 1 | 6 | 0.6 | 0.9 | 0.3 |
| Lettuce | 32 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Chips (Side/Combo) | 60 | 120 | 3.7 | 0.1 | 0 | 0 | 362 | 16.8 | 0 | 0 | 2.1 |
| Nachos Only | 100 | 220–250 | — | — | — | — | — | — | — | — | — |
| Nachos with Cheese | 100 | 300–340 | — | — | — | — | — | — | — | — | — |
| Nachos with Salsa | 100 | 270–300 | — | — | — | — | — | — | — | — | — |
| Nachos with Bean & Cheese | 100 | 320–350 | — | — | — | — | — | — | — | — | — |
| Fiesta Potatoes | 85 | 130 | 4 | 0.5 | 0 | 0 | 450 | 21 | 2 | 0 | 0 |
| Enchilada (add-on) | 60 | 25 | 1.5 | 0 | 0 | 0 | 400 | 0 | 3 | 0 | 1 |
ℹ
Nutritional Disclaimer: Nutritional values are based on standard recipe formulations and may vary depending on your customizations, portion size, or regional ingredient sourcing. Values shown are for standard menu builds. Modifying your order (adding or removing toppings, changing proteins, etc.) will alter the nutritional content. This information is intended as a general guide only. Individuals with specific dietary or medical requirements should consult a healthcare professional. Allergen information is available upon request at any GUAC location.